Monaco Velocity Pendant
Speed in elegance. An octagonal pendant in racing-red enamel on an 18K white gold chain with red and black links. Limited collection.
18K White Gold · Racing Red Enamel · Natural Gemstones
Wipe gently with a soft, dry cloth after wearing. Keep away from perfume, lotions, chlorine and salt water, and store each piece separately in its pouch, away from moisture and direct sunlight.
Shipping options, costs and delivery times are shown at checkout. Questions about delivery or returns? Contact us — we're happy to help.
OREX Aftercare
Size Guide
Find your perfect fit. All measurements are in millimetres unless stated.
| EU Size | US Size | Inner Ø (mm) | Circumference (mm) |
|---|---|---|---|
| 48 | 4½ | 15.3 | 48.0 |
| 50 | 5 | 15.9 | 50.0 |
| 52 | 6 | 16.6 | 52.0 |
| 54 | 7 | 17.2 | 54.0 |
| 56 | 7½ | 17.8 | 56.0 |
| 58 | 8½ | 18.5 | 58.0 |
| 60 | 9 | 19.1 | 60.0 |
| 62 | 10 | 19.7 | 62.0 |
Tip: Measure your finger at the end of the day when it's at its largest.
| Label | Inner Circumference (cm) | Fits Wrist Up To (cm) |
|---|---|---|
| XS | 14.5 | 13.5 |
| S | 15.5 | 14.5 |
| M | 17.0 | 16.0 |
| L | 18.5 | 17.5 |
| XL | 20.0 | 19.0 |
Our cuffs are open-ended and gently adjustable.
| Length | Sits At |
|---|---|
| 38 cm / 15" | Choker — base of neck |
| 42 cm / 16½" | Collarbone |
| 45 cm / 18" | Just below collarbone |
| 50 cm / 20" | Above bust |
| 60 cm / 24" | Mid-chest / layering |
All lengths are approximate and may vary ±1 cm.
Request this piece
Monaco Velocity Pendant
Default Title
Thank you — we received your request
Request
Our team will call you within 24 hours to confirm the price and delivery.


